DSA E-Series 4TB (E2700)
DSA E-Series 4TB (E2700)
SPECIFICATIONS
- Scale-up network storage solution: controller unit
with 12 internal HDDs expandable via state-of-theart
SAS interface-connected expansion units
- Configurable hardware-based RAID protection
(RAID-5 or RAID-6) for highest system performance - Redundant hot-swappable power supplies and
cooling fans - Two 10 Gigabit Ethernet ports for highest speed
iSCSI connectivity - Fully modular design for ease of service and
protected by NetApp services, including a 3 years
next business day on-site support
TABLE DESCRIPTION:
| Brand Model | DSA E-Series 4TB (E2700) | ||||
|---|---|---|---|---|---|
| Simplex Controller 12 x 4 TB (DSA-N2E7X4-12AT) / Dual Simplex Controller 12 x 4 TB (DSA-N2C7X4-12AT) | |||||
| Electrical requirements | |||||
| Parameter | Low range | High range | |||
| Nominal voltage | 100 VAC | 240 VAC | |||
| Frequency | 50 to 60 Hz | 50 to 60 Hz | |||
| Typical operating current | 3.61 A | 1.50 A | |||
| Maximum operating current | 5.16 A | 2.15 A | |||
| Sequential drive group spin up | 4.27 A | 1.76 A | |||
| Simultaneous drive spin up | 6.81 A | 2.71 A | |||
| System rating plate label | 9.0 A | 3.6 A | |||
| Power ratings (typical operating power) | |||||
| KVA | 0.361 | ||||
| AC Watts | 358 | ||||
| BTU/h | 1220 | ||||
| Battery data | |||||
| Number of batteries | 2 | ||||
| Battery type | Li-ion | ||||
| Weight of battery | 0.157 kg (0.346 lb) | ||||
| Battery casing | Pack | ||||
| Battery group | Accumulator | ||||
| System hardware specifications | |||||
| Chassis | DSA E2700 controller-drive tray conforms to the 483 mm (19.0 in) rack standard | ||||
| Power supplies | Dual redundant, hot pluggable | ||||
| Maximum disk drives | 12 x 3 TB, 3.5”, Nearline SAS | ||||
| Maximum net capacity | 30723 GB (RAID-5 configured) | ||||
| DDR2 memory (system RAM) | 4 GB | ||||
| Integrated I/O | 2 x 100 Mbps management port; 2 x 1/10 Gigabit Ethernet, copper | ||||
| Remote management (via LAN) | Yes (plus serial console on dedicated port) | ||||
| Mechanical | |||||
| Dimensions (H x W x D) | |||||
| • Controller-drive tray | 86.4 x 482.6 x 552.5 mm (3.4 x 19 x 21.75 in) |
||||
| • Shipping carton | 241.3 x 584.2 x 685.8 mm (9.5 x 23 x 27 in) |
||||
| Weight | |||||
| • Maximum weight | 24.9 kg (54.9 lb) Simplex Controller , 27 kg (59.52 lb) Dual Simplex Controller | ||||
| • Maximum shipping weight | 29.65 kg (65.37 lb) Simplex Controller , 31.75 kg (70.0 lb) Dual Simplex Controller | ||||
